Journal of Scientific Information Research
Keywords
big data, social science research, philosophy and social science laboratories, data analysis
Abstract
[Purpose/significance]The integration of big data into various fields and aspects of social science research has facilitated the transformation of research paradigms.To this end, this article analyzes the motivations and logic behind big data empowering social science research and explores the implementation pathways for promoting the application of big data in social science research. [Method/process]Based on an analysis of the dilemmas faced by traditional social science research methods, the article delves into the impact mechanisms of big data on the entire process of social science research, including topic selection, literature review,research framework design, data collection, data analysis and visualization, dissemination of results, and evaluation of outcomes.Subsequently,it proposes leveraging the opportunity of "new liberal arts" development to promote the construction of philosophy and social science laboratories from multiple dimensions, including enhancing awareness, fostering differentiated development,strengthening computational support, developing tools and platforms, cultivating interdisciplinary talents, building data resource libraries, and improving supporting systems. [Result/conclusion]The study reveals that big data exerts a comprehensive and pervasive influence on social science research.The construction of philosophy and social science laboratories that integrate various innovative resources has become an effective way to promote the application of big data in social science research.
First Page
133
Last Page
142
Submission Date
02-Aug-2024
Revision Date
15-Jan-2025
Acceptance Date
20-Jan-2025
Published Date
01-Apr-2025
Reference
[1] LYNCH C. Big data: How do your data grow?[J]. Nature, 2008, 455 (7209): 28-29.
[2] 许安明. 大数据与文化产业融合发展: 内涵、机理与路径[J]. 求索, 2022 (04): 135-142.
[3] KATHRYN IBATA-ARENSA, EDWARD LINCOLN. Special Issue on Cultures Meet Technology[J]. Asian Usiness & Management, 2009 (08): 357-361.
[4] 黄欣卓. 数据驱动社会科学研究转型的方向、路径与方法: 关于“大数据与社会科学研究转型”主题的笔谈[J]. 公共管理学报, 2019, 16 (02): 159-167.
[5] 刘石, 李飞跃. 大数据技术与传统文献学的现代转型[J]. 中国社会科学, 2021 (02): 63-81, 205-206.
[6] 范如国. 公共管理研究基于大数据与社会计算的方法论革命[J]. 中国社会科学, 2018 (09): 74-91, 205.
[7] 王天思. 大数据中的因果关系及其哲学内涵[J]. 中国社会科学, 2016 (05): 22-42, 204-205.
[8] 陈潭, 刘成. 大数据驱动社会科学研究的实践向度[J]. 学术界, 2017 (07): 130-140, 324-325.
[9] 罗教讲, 张东驰. 大数据时代的计算社会科学与学术话语体系重构[J]. 吉首大学学报 (社会科学版), 2018, 39 (02): 9-16.
[10] 贾向桐. “大数据”革命与科学哲学变革的三重维度[J]. 人民论坛, 2016 (05): 20-23.
[11] 陈华珊, 叶锦涛. 知识图谱及社会网络视角下的科学范式变迁: 以中国社会学的恢复和重建为例[J]. 东南大学学报 (哲学社会科学版), 2018, 20 (06): 48-56, 147.
[12] AMATURO E, ARAGONA B. Methods for big data in social sciences[J]. Mathematical Population Studies, 2019, 26 (02): 65-68.
[13] 刘涛雄, 尹德才. 大数据时代与社会科学研究范式变革[J]. 理论探索, 2017 (06): 27-32.
[14] 胡键. 大数据技术与公共管理范式的转型[J]. 行政论坛, 2018, 25 (04): 49-55.
[15] 陈云松, 吴青熹, 黄超. 大数据何以重构社会科学[J]. 新疆师范大学学报 (哲学社会科学版), 2015, 36 (03): 54-61.
[16] 顾燕峰. 大数据与实证社会科学研究范式的延续与变革[J]. 东南学术, 2021 (01): 113-126, 247.
[17] 米加宁, 章昌平, 李大宇, 等. 第四研究范式: 大数据驱动的社会科学研究转型[J]. 学海, 2018 (02): 11-27.
[18] 李品, 杨建林. 大数据时代哲学社会科学学术成果评价: 问题、策略及指标体系[J]. 图书情报工作, 2018, 62 (16): 5-14.
[19] 张安淇, 李元旭. 大数据时代科学评价面临的变革与坚守: 以人文社会科学为例[J]. 情报杂志, 2018, 37 (09): 71-77.
[20] 巫细波. 大数据在社会科学领域的应用探讨: 基于POI大数据的案例[J]. 社科纵横, 2019, 34 (05): 70-74.
[21] 王中原. 大数据与社会科学预测性研究: 基于冲突预测和选举预测的应用场景分析[J]. 学习与探索, 2021 (06): 60-68.
[22] 吕鹏. 计算社会科学时代数据研究新生态构建初探: 基于大数据与小数据双向实证检验[J]. 学海, 2024 (04): 114-129, 215-216.
[23] 范长煜, 朱艳婷, 高雅静. 大数据在社会科学中的价值: 以DMSP/OLS夜间灯光数据为例[J]. 华东理工大学学报 (社会科学版), 2016, 31 (01): 1-9.
[24] 倪万, 唐锡光. 大数据应用于社会科学研究的价值与悖论[J]. 东南学术, 2017 (04): 68-78, 247.
[25] 程啸. 论大数据时代的个人数据权利[J]. 中国社会科学, 2018 (03): 102-122, 207-208.
[26] CALUDE C, LONGO G. The Deluge of Spurious Correlations in Big Data[J]. Foundations of Science, 2017, 22 (03): 595-612.
[27] 郝龙, 李凤翔. 社会科学大数据计算: 大数据时代计算社会科学的核心议题[J]. 图书馆学研究, 2017 (22): 20-29, 35.
[28] 王红卫, 李珏, 刘建国, 等. 人机融合复杂社会系统研究[J]. 中国管理科学, 2023, 31 (07): 1-21.
[29] 冉雅璇, 李志强, 刘佳妮, 等. 大数据时代社会科学研究方法的拓展: 基于词嵌入技术的文本分析的应用[J]. 南开管理评论, 2022, 25 (02): 47-58, 79.
[30] 陈沫, 李广建. 大数据环境下知识融合技术体系研究[J]. 图书情报工作, 2022, 66 (20): 20-31.
[31] 陈玉生. 社会科学中的创新发现与对标研究[J]. 社会科学, 2022 (11): 16-29.
[32] 赵超. 数字创新生态系统的生成理路与运行逻辑[J]. 湖南社会科学, 2023 (04): 65-75.
[33] 刘风光, 柴韬, 李海红, 等. 大数据环境下智库信息服务能力探究: 以河北省智库建设为例[J]. 图书馆工作与研究, 2018 (07): 81-85.
[34] 关晓斌, 伍聪. 大数据背景下的高校新型智库信息支持平台构建研究[J]. 高教探索, 2017 (02): 37-41.
[35] MA Y, WANG L, LIU P, et al. Towards building a data-intensive index for big data computing: A case study of Remote Sensing data processing[J]. Information Sciences, 2015 (319): 171-188.
[36] 黄晓, 吴江, 贺超城, 等. 仿真模拟方法: 大数据时代图情学科复杂场景的系统建模[J]. 情报学报, 2023, 42 (02): 136-149.
[37] 黄永文, 孙坦, 赵瑞雪, 等. 大数据与人工智能背景下新型知识服务研究与实践[J]. 图书情报工作, 2022, 66 (19): 36-46.
[38] 侯茹. 大数据环境下人文社会科学评价的拓展[J]. 农业图书情报, 2019, 31 (02): 36-42.
[39] 臧志栋, 向楚华. 大数据时代图书馆知识资源服务创新的方法探讨[J]. 图书情报导刊, 2024, 9 (11): 23-31.
[40] 李品, 杨建林. 大数据时代哲学社会科学学术成果评价: 问题、策略及指标体系[J]. 图书情报工作, 2018, 62 (16): 5-14.
[41] 马费成, 李志元. 新文科背景下我国图书情报学科的发展前景[J]. 中国图书馆学报, 2020, 46 (06): 4-15.
[42] 解志韬. 后科学知识社会学视角下的文科实验室: 转向、定位与进路[J]. 探索与争鸣, 2022 (06): 170-176, 180.
[43] 解志韬. 高校文科实验室的功能定位、逻辑机理与建设路径: 基于“新文科”发展的交叉科学视角[J]. 南京社会科学, 2022 (05): 126-132, 151.
[44] 詹国辉, 栗俊杰. 嵌入复杂性的计算社会科学: 何以可能与何以可为[J]. 武汉科技大学学报 (社会科学版), 2021, 23 (05): 550-556.
[45] 牛爱芳, 钟丽, 朱科荣, 等. 以文科复合应用型人才培养为核心加强应用文科综合实验教学中心建设[J]. 实验室研究与探索, 2013, 32 (03): 126-130.
[46] 胡菲菲, 张思思. “新文科”背景下高校文科实验室建设特点与趋向[J]. 实验技术与管理, 2023, 40 (01): 221-226.
[47] 王震宇, 薛妍燕, 邓理. 跨越边界的思考: 新文科视角下的社会科学实验室探索[J]. 中国高教研究, 2020 (12): 61-68.
[48] 陈先才, 胡雪儿. 整合重构: 新文科背景下的社会科学实验室建设路径探析[J]. 山东大学学报 (哲学社会科学版), 2023 (02): 185-192.
Digital Object Identifier (DOI)
10.19809/j.cnki.kjqbyj.2025.02.012
Recommended Citation
XU, Anming and PENG, Tianhuan
(2025)
"Exploration of Big Data-Enabled Approaches in Social Science Research,"
Journal of Scientific Information Research: Vol. 7:
Iss.
2, Article 12.
DOI: 10.19809/j.cnki.kjqbyj.2025.02.012
Available at:
https://eng.kjqbyj.com/journal/vol7/iss2/12